Board of Directors
Welcome to the Board page!
Here you will find all the contacts for every age group as well as the many other key positions held by members of our all-volunteer and all-world board. Our enthusiastic members serve on this board because they share a passion for soccer, and more importantly, our wonderful community, and want to provide the best possible program for our children – plus it’s a lot of fun! And you are invited to join the board. For more information, email vo*******@ay*****.org.
The Board
rank | Position | Name | |
---|---|---|---|
1.00 | Regional Commissioner | Jose Cruz | commissioner@ayso678.org |
2.00 | Regional Manager | Gordon Schaffner | regionalmanager@ayso678.org |
3.00 | Regional Coach Administrator | Open | coach@ayso678.org |
3.10 | Coach Management/Instructor | Open | |
3.20 | Coach Management/Instructor | Gordon Schaffner | |
4.00 | Regional Referee Administrator | Phil Traynor | referee@ayso678.org |
4.10 | Assistant Regional Referee Administrator | Stacy Furr | |
5.00 | Registrar | Sheena Mohsen | registrar@ayso678.org |
6.00 | Child Volunteer Protection Advocate (CVPA Girls) | Leeann Bettencourt | cvpagirls@ayso678.org |
6.10 | Child Volunteer Protection Advocate (CVPA Boys) | Leeann Bettencourt | cvpaboys@ayso678.org |
8.00 | Treasurer | Jeff Coburn | treasurer@ayso678.org |
8.10 | Asst. Treasurer | Open | assttreasurer@ayso678.org |
9.00 | Secretary | Rebecca Gragas | secretary@ayso678.org |
11.00 | Asst. Regional Commissioner Competitive | Roland Harmon | arccompetitive@ayso678.org |
12.00 | Upper Division Director | Ivania Selwa | u16u19@ayso678.org |
13.00 | Boys 14U Division Coordinator | Open | boysu14@ayso678.org |
14.00 | Girls 14U Division Coordinator | Open | girlsu14@ayso678.org |
15.00 | Boys 12U Division Coordinator | Open | boysu12@ayso678.org |
16.00 | Girls 12U Division Coordinator | Fran Giglio | girlsu12@ayso678.org |
17.00 | Boys 10U Division Coordinator | Open | boysu10@ayso678.org |
18.00 | Girls 10U Division Coordinator | Open | girlsu10@ayso678.org |
20.00 | Asst. Regional Commissioner Non-Competitive | Open | arcnoncompetitive@ayso678.org |
21.00 | Boys 8U Division Coordinator | Open | boysu8@ayso678.org |
22.00 | Girls 8U Division Coordinator | Open | girlsu8@ayso678.org |
23.00 | Boys 7U Division Coordinator | Open | boysu7@ayso678.org |
24.00 | Girls 7U Division Coordinator | Open | girlsu7@ayso678.org |
25.00 | Boys 6U Division Coordinator | Open | boysu6@ayso678.org |
26.00 | Girls 6U Division Coordinator | Karen Slowik | girlsu6@ayso678.org |
27.00 | Boys 5U Division Coordinator | Open | boysu5@ayso678.org |
28.00 | Girls 5U Division Coordinator | Open | girlsu5@ayso678.org |
31.00 | Team Parent Coordinator | Rebecca Gragas | teamparent@ayso678.org |
31.10 | Community Outreach Coordinator (Hablo Espanol) | Open | outreach@ayso678.org |
32.00 | Picture Day/Social Media Coordinator | Jennifer Elkins | teampicture@ayso678.org |
34.00 | Statistician | Open | stats@ayso678.org |
35.00 | Extra Program Coordinator | Open | extra@ayso678.org |
35.10 | Assistant Extra Program Coordinator | Open | |
36.00 | Post Season Coordinator | Open | postseason@ayso678.org |
39.00 | Uniform/Equipment Coordinator | Jessica Schultz / Jenn Elkins | uniforms@ayso678.org |
39.20 | Fundraising and Sponsorship Coordinator | Donna Robert | fundraising@ayso678.org |
39.50 | Equipment/Lights Coordinator | Open | operations@ayso678.org |
40.00 | Paint Guru | Mike Pievac | equipment@ayso678.org |
42.00 | Permits & School Liaison | Kathleen Palas | permits@ayso678.org |
43.00 | Safety Director | Randal Elkins | safety@ayso678.org |
45.00 | Scheduler | Open | scheduler@ayso678.org |
46.00 | Awards Coordinator | Chris Forsch | awards@ayso678.org |
47.00 | Gold Rush Director | Chance Schultz | tournament@ayso678.org |
48.00 | Volunteer Coordinator | Open | |
49.00 | Board Position Coordinator | Open | |
50.00 | Field Set-up Coordinator | Mike Pievac | |
rank |
Please choose input type for columns that you want to edit