|
|
To view scores, please select the game date below.
| Points are awarded as follows: Win - 6 points |
Standings for the Extra Program can be found at http://aysopacific.clubspaces.com/PageCustom.aspx?id=36&o=448399 .
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Volunteer Points |
Total Points |
| Yousif | U10B03 | 39 | 14.0 | 90 | 10.00 | 11 | 63.00 |
| Waddell | U10B08 | 36 | 8.0 | 90 | 10.00 | 12 | 54.00 |
| Lopez | U10B09 | 36 | 2.0 | 90 | 10.00 | 12 | 48.00 |
| Sanchez | U10B04 | 30 | 6.0 | 88 | 9.78 | 14 | 45.78 |
| Aguilar | U10B06 | 33 | 0.0 | 88 | 9.78 | 11 | 42.78 |
| Bauman | U10B01 | 9 | 16.0 | 90 | 10.00 | 10 | 35.00 |
| Rice | U10B05 | 12 | 5.0 | 90 | 10.00 | 10 | 27.00 |
| Noboa | U10B02 | 12 | 1.0 | 90 | 10.00 | 11 | 23.00 |
| Horowitz | U10B07 | 9 | 0.0 | 89 | 9.89 | 11 | 18.89 |
| (46 Aina) | U10BA3 | 0.0 | 0 | 0 | |||
| (677 Thompson) | U10BAA2 | 0.0 | 0 | 0 | |||
| (1441 Bennett) | U10BAA4 | 0.0 | 0 | 0 | |||
| (677 Dempsey) | U10BA2 | 0.0 | 0 | 0 |
U10 Boys B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Volunteer Points |
Total Points |
| Koons | U10B13 | 48 | 16.0 | 90 | 10.00 | 13 | 74.00 |
| Judkins | U10B18 | 36 | 14.0 | 90 | 10.00 | 15 | 60.00 |
| Woll | U10B11 | 30 | 16.0 | 90 | 10.00 | 12 | 56.00 |
| Drake | U10B16 | 30 | 14.0 | 90 | 10.00 | 13 | 54.00 |
| Lloyd | U10B12 | 18 | 16.0 | 90 | 10.00 | 13 | 44.00 |
| Brooks | U10B14 | 18 | 10.0 | 90 | 10.00 | 9 | 38.00 |
| Raich | U10B10 | 24 | 4.0 | 86 | 9.56 | 13 | 37.56 |
| Aina | U10B15 | 6 | 9.0 | 90 | 10.00 | 14 | 25.00 |
| Ashlock | U10B17 | 6 | 6.0 | 90 | 10.00 | 11 | 22.00 |
| (1441 Bennett) | U10BB2 | 0.0 | 0 | 0 | |||
| (46 McKelvey) | U10BB4 | 0.0 | 0 | 0 | |||
| (678 Woll,P) | U10BAB2 | 0.0 | 0 | 0 | |||
| (46 Woodson) | U10BAB3 | 0.0 | 0 | 0 | |||
| (677 Crawford) | U10BAB4 | 0.0 | 0 | 0 | |||
| (46 Chambers) | U10BB1 | 0.0 | 0 | 0 | |||
| (1441 Verbeck) | U10BAB1 | 0.0 | 0 | 0 |
U10 Boys C
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Volunteer Points |
Total Points |
| (1441 Torres) | U10BC1 | 0.0 | 0 | 0 | |||
| (677 Cervantes) | U10BC2 | 0.0 | 0 | 0 | |||
| (46 Sutherland) | U10BC4 | 0.0 | 0 | 0 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Volunteer Points |
Total Points |
| Cervantes | U10G06 | 42 | 16.0 | 90 | 10.00 | 10 | 68.00 |
| Jacobs | U10G04 | 42 | 14.0 | 90 | 10.00 | 13 | 66.00 |
| Malynn | U10G07 | 33 | 16.0 | 90 | 10.00 | 9 | 59.00 |
| De La Vega | U10G01 | 45 | 0.0 | 90 | 10.00 | 10 | 55.00 |
| Woll | U10G03 | 27 | 14.0 | 90 | 10.00 | 10 | 51.00 |
| Deegan | U10G10 | 21 | 16.0 | 90 | 10.00 | 9 | 47.00 |
| Baumgartner | U10G02 | 27 | 1.0 | 90 | 10.00 | 9 | 38.00 |
| Griffith | U10G09 | 18 | 0.0 | 90 | 10.00 | 11 | 28.00 |
| Nuchow | U10G05 | 15 | 1.0 | 90 | 10.00 | 12 | 26.00 |
| Horst | U10G08 | 0 | 12.0 | 90 | 10.00 | 12 | 22.00 |
| (677 PetersonHenry) | U10GAA4 | 0.0 | 0 | 0 | |||
| (1441 Rehfeld) | U10GA1 | 0.0 | 0 | 0 | |||
| (677 Leonesio) | U10GA2 | 0.0 | 0 | 0 | |||
| (46 Smith) | U10GA4 | 0.0 | 0 | 0 | |||
| (46 Anderson) | U10GAA2 | 0.0 | 0 | 0 |
U10 Girls B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Volunteer Points |
Total Points |
| Barnholtz | U10G18 | 48 | 16.0 | 89 | 9.89 | 16 | 73.89 |
| Brooks | U10G20 | 51 | 6.0 | 86 | 9.56 | 12 | 66.56 |
| Georgeson | U10G14 | 39 | 8.0 | 90 | 10.00 | 9 | 57.00 |
| Waddell | U10G11 | 36 | 5.0 | 90 | 10.00 | 12 | 51.00 |
| Owen | U10G17 | 27 | 14.0 | 90 | 10.00 | 12 | 51.00 |
| Nesheim | U10G12 | 21 | 16.0 | 90 | 10.00 | 18 | 47.00 |
| Polito | U10G15 | 27 | 5.0 | 89 | 9.89 | 12 | 41.89 |
| Supple | U10G16 | 12 | 9.0 | 90 | 10.00 | 12 | 31.00 |
| Reilly | U10G19 | 0 | 14.0 | 90 | 10.00 | 11 | 24.00 |
| Cuevas | U10G13 | 9 | 0.0 | 84 | 9.33 | 11 | 18.33 |
| (46 Ferialdi,J) | U10GAB4 | 0.0 | 0 | 0 | |||
| (677 Watson) | U10GAB1 | 0.0 | 0 | 0 | |||
| (1441 Rush) | U10GAB3 | 0.0 | 0 | 0 |
U10 Girls C
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Volunteer Points |
Total Points |
| (677 Rappe) | U10GC1 | 0.0 | 0 | 0 | |||
| (46 Victorio) | U10GC4 | 0.0 | 0 | 0 | |||
| (1441 Rush) | U10GC3 | 0.0 | 0 | 0 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Volunteer Points |
Total Points |
| Marlowe | U12B06 | 36 | 13.0 | 90 | 10.00 | 12 | 59.00 |
| Brooks | U12B04 | 18 | 7.0 | 85 | 9.44 | 14 | 34.44 |
| Gonzalez | U12B01 | 9 | 12.0 | 90 | 10.00 | 11 | 31.00 |
| Ford | U12B03 | 3 | 16.0 | 90 | 10.00 | 12 | 29.00 |
| Judkins | U12B05 | 3 | 10.0 | 90 | 10.00 | 13 | 23.00 |
| Bumgarner | U12B02 | 0 | 1.0 | 90 | 10.00 | 10 | 11.00 |
| (677 Yamaoka) | U12BAA3 | 0.0 | 0 | 0 | |||
| (1441 Hansen) | U12BAA4 | 0.0 | 0 | 0 | |||
| (46 Ferialdi,J) | U12BAA2 | 0.0 | 0 | 0 | |||
| (46 Vides) | U12BA3 | 0.0 | 0 | 0 | |||
| (677 Arevalo) | U12BA2 | 0.0 | 0 | 0 |
U12 Boys B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Volunteer Points |
Total Points |
| Good | U12B12 | 27 | 16.0 | 90 | 10.00 | 12 | 53.00 |
| Bates | U12B11 | 27 | 16.0 | 90 | 10.00 | 12 | 53.00 |
| Bakoo | U12B09 | 30 | 10.0 | 90 | 10.00 | 12 | 50.00 |
| Saldana | U12B10 | 24 | 15.0 | 90 | 10.00 | 17 | 49.00 |
| Lavy | U12B08 | 21 | 5.0 | 90 | 10.00 | 11 | 36.00 |
| Allen | U12B07 | 18 | 1.0 | 90 | 10.00 | 10 | 29.00 |
| (1441 Gomez) | U12BB2 | 0.0 | 0 | 0 | |||
| (46 Arthur) | U12BAB4 | 0.0 | 0 | 0 | |||
| (1441 Trujillo) | U12BAB1 | 0.0 | 0 | 0 | |||
| (677 Daggs) | U12BAB2 | 0.0 | 0 | 0 | |||
| (46 St.Amand) | U12BB4 | 0.0 | 0 | 0 | |||
| (46 Hawkins) | U12BB1 | 0.0 | 0 | 0 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Volunteer Points |
Total Points |
| Miller | U12G03 | 30 | 16.0 | 90 | 10.00 | 13 | 56.00 |
| Vincent | U12G02 | 30 | 10.0 | 90 | 10.00 | 15 | 50.00 |
| Williams | U12G04 | 33 | 2.0 | 90 | 10.00 | 12 | 45.00 |
| Moorehead | U12G01 | 24 | 10.0 | 90 | 10.00 | 11 | 44.00 |
| Scholz | U12G05 | 12 | 16.0 | 90 | 10.00 | 12 | 38.00 |
| Joselowsky | U12G06 | 15 | 4.0 | 90 | 10.00 | 15 | 29.00 |
U12 Girls B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Volunteer Points |
Total Points |
| Rosen | U12G09 | 24 | 16.0 | 88 | 9.78 | 15 | 49.78 |
| Akesson | U12G08 | 6 | 16.0 | 90 | 10.00 | 17 | 32.00 |
| Robert | U12G10 | 6 | 16.0 | 89 | 9.89 | 15 | 31.89 |
| Alber | U12G07 | 9 | 9.0 | 90 | 10.00 | 15 | 28.00 |
| Gaitan | U12G12 | 12 | 6.0 | 90 | 10.00 | 10 | 28.00 |
| Ochoa | U12G11 | 15 | 0.0 | 90 | 10.00 | 13 | 25.00 |
| (1441 Cunningham) | U12GB1 | 0.0 | 0 | 0 | |||
| (677 Torres) | U12GAB4 | 0.0 | 0 | 0 | |||
| (46 DelBagno) | U12GB2 | 0.0 | 0 | 0 | |||
| (1441 Cunningham) | U12GAB1 | 0.0 | 0 | 0 | |||
| (46 DelBagno) | U12GAB3 | 0.0 | 0 | 0 | |||
| (677 Shoemaker) | U12GB4 | 0.0 | 0 | 0 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Volunteer Points |
Total Points |
| Bailey | U14B01 | 27 | 16.0 | 100 | 11.11 | 16 | 54.11 |
| Mcmenamin | U14B06 | 27 | 16.0 | 100 | 11.11 | 13 | 54.11 |
| Franco | U14B05 | 24 | 14.0 | 99 | 11.00 | 17 | 49.00 |
| Salinas | U14B07 | 24 | 2.0 | 97 | 10.78 | 14 | 36.78 |
| Chandler | U14B03 | 9 | 16.0 | 98 | 10.89 | 12 | 35.89 |
| Deegan | U14B04 | 6 | 16.0 | 100 | 11.11 | 14 | 33.11 |
| Burkholder | U14B02 | 9 | 9.0 | 96 | 10.67 | 11 | 28.67 |
| (677 Wagner) | U14BAA2 | 0.0 | 0 | 0 | |||
| (1441 Smotrys) | U14BAA4 | 0.0 | 0 | 0 | |||
| (677 Hernandez) | U14BA4 | 0.0 | 0 | 0 | |||
| (46 Miler) | U14BA1 | 0.0 | 0 | 0 | |||
| (1441 Smotrys) | U14BA2 | 0.0 | 0 | 0 | |||
| (46 Ferialdi) | U14BAA6 | 0.0 | 0 | 0 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Volunteer Points |
Total Points |
| Aragon | U14G01 | 36 | 16.0 | 100 | 11.11 | 14 | 63.11 |
| Cruz | U14G02 | 30 | 12.0 | 98 | 10.89 | 16 | 52.89 |
| Scofield | U14G07 | 24 | 14.0 | 100 | 11.11 | 12 | 49.11 |
| Polito | U14G06 | 12 | 15.0 | 100 | 11.11 | 14 | 38.11 |
| Morris | U14G05 | 12 | 15.0 | 100 | 11.11 | 12 | 38.11 |
| Zayyad | U14G03 | 6 | 15.0 | 97 | 10.78 | 12 | 31.78 |
| Gonzalez | U14G04 | 6 | 3.0 | 99 | 11.00 | 15 | 20.00 |
| (677 Hovis) | U14GAA3 | 0.0 | 0 | 0 | |||
| (46 Anderson) | U14GAA4 | 0.0 | 0 | 0 | |||
| (46 Turley) | U14GA3 | 0.0 | 0 | 0 | |||
| (1441 Leonhardt) | U14GA2 | 0.0 | 0 | 0 |

©2003-11 AYSO. All rights reserved
2003-11 Region 678, All rights reserved
The AYSO name, marks and all associated Trademarks and logotypes are owned by AYSO