|
|
To view scores, please select the game date below.
| Points are awarded as follows: Win - 6 points |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Bates | U10B04 | 42 | 15.0 | 90 | 10.00 | 67.00 |
| Andolino | U10B03 | 36 | 16.0 | 89 | 9.89 | 61.89 |
| Allen | U10B02 | 30 | 12.0 | 90 | 10.00 | 52.00 |
| Fisher | U10B07 | 24 | 16.0 | 90 | 10.00 | 50.00 |
| Brooks | U10B05 | 21 | 7.5 | 88 | 9.78 | 38.28 |
| Albright | U10B01 | 15 | 7.5 | 90 | 10.00 | 32.50 |
| Drake | U10B06 | 12 | 8.5 | 90 | 10.00 | 30.50 |
U10 Boys B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Kayvanfar | U10B13 | 30 | 11.5 | 90 | 10.00 | 51.50 |
| Larochelle | U10B14 | 27 | 14.0 | 90 | 10.00 | 51.00 |
| Jones | U10B11 | 21 | 5.5 | 90 | 10.00 | 36.50 |
| Ford | U10B08 | 21 | 4.0 | 90 | 10.00 | 35.00 |
| Judkins | U10B12 | 12 | 4.5 | 90 | 10.00 | 26.50 |
| Franchini | U10B09 | 3 | 4.0 | 90 | 10.00 | 17.00 |
| Good | U10B10 | 0 | 4.5 | 90 | 10.00 | 14.50 |
U10 Boys C
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Nguyen | U10B19 | 33 | 16.0 | 90 | 10.00 | 59.00 |
| Moskal | U10B18 | 42 | 4.5 | 90 | 10.00 | 56.50 |
| Nua | U10B20 | 30 | 16.0 | 90 | 10.00 | 56.00 |
| Lavy | U10B15 | 24 | 11.0 | 90 | 10.00 | 45.00 |
| Marlowe | U10B17 | 18 | 11.5 | 89 | 9.89 | 39.39 |
| Lee | U10B16 | 9 | 16.0 | 90 | 10.00 | 35.00 |
| Powell | U10B22 | 12 | 4.5 | 90 | 10.00 | 26.50 |
| Patel | U10B21 | 0 | 4.5 | 90 | 10.00 | 14.50 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Alba | U10G01 | 33 | 8.5 | 90 | 10.00 | 51.50 |
| Gaitan | U10G05 | 27 | 6.5 | 90 | 10.00 | 43.50 |
| Battle | U10G04 | 24 | 8.0 | 90 | 10.00 | 42.00 |
| Almond | U10G02 | 18 | 10.5 | 87 | 9.67 | 38.17 |
| Andrews | U10G03 | 18 | 9.5 | 90 | 10.00 | 37.50 |
| Gordon | U10G06 | 9 | 8.5 | 88 | 9.78 | 27.28 |
U10 Girls B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Hernandez | U10G08 | 24 | 16.0 | 90 | 10.00 | 50.00 |
| Miller | U10G10 | 24 | 16.0 | 90 | 10.00 | 50.00 |
| Long | U10G09 | 15 | 16.0 | 90 | 10.00 | 41.00 |
| Moorehead | U10G11 | 18 | 12.5 | 90 | 10.00 | 40.50 |
| Hallak | U10G07 | 6 | 4.5 | 90 | 10.00 | 20.50 |
| Morris | U10G12 | 0 | 9.5 | 90 | 10.00 | 19.50 |
U10 Girls C
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Penaranda | U10G15 | 39 | 14.0 | 90 | 10.00 | 63.00 |
| Sergeant | U10G18 | 39 | 14.0 | 86 | 9.56 | 62.56 |
| Rosen | U10G16 | 18 | 16.0 | 90 | 10.00 | 44.00 |
| Nesheim | U10G13 | 18 | 16.0 | 89 | 9.89 | 43.89 |
| Orozco | U10G14 | 24 | 7.5 | 90 | 10.00 | 41.50 |
| Williams | U10G20 | 18 | 5.5 | 90 | 10.00 | 33.50 |
| Scholz | U10G17 | 6 | 4.5 | 90 | 10.00 | 20.50 |
| Geelan | U10G19 | 6 | 4.5 | 90 | 10.00 | 20.50 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Deegan | U12B03 | 24 | 16.0 | 89 | 9.89 | 49.89 |
| Franco | U12B06 | 21 | 16.0 | 90 | 10.00 | 47.00 |
| Collins | U12B02 | 15 | 15.5 | 90 | 10.00 | 40.50 |
| Jarmillo | U12B07 | 21 | 5.5 | 90 | 10.00 | 36.50 |
| Lotta | U12B05 | 9 | 6.5 | 89 | 9.89 | 25.39 |
| Eberle | U12B04 | 3 | 8.0 | 90 | 10.00 | 21.00 |
| Chandler | U12B01 | 3 | 7.0 | 89 | 9.89 | 19.89 |
U12 Boys B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Supple | U12B13 | 42 | 16.0 | 90 | 10.00 | 68.00 |
| Mehta | U12B08 | 33 | 16.0 | 90 | 10.00 | 59.00 |
| Suarez | U12B12 | 27 | 16.0 | 88 | 9.78 | 52.78 |
| Patel | U12B11 | 27 | 8.0 | 90 | 10.00 | 45.00 |
| Nesheim | U12B09 | 12 | 16.0 | 90 | 10.00 | 38.00 |
| Ostlund | U12B10 | 15 | 12.0 | 90 | 10.00 | 37.00 |
| Friendly | U12B14 | 0 | 0.5 | 0 | 0.00 | 0.50 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Cruz | U12G04 | 33 | 13.5 | 90 | 10.00 | 56.50 |
| Horst | U12G05 | 27 | 16.0 | 90 | 10.00 | 53.00 |
| Barnholtz | U12G01 | 36 | 5.5 | 90 | 10.00 | 51.50 |
| Burckert | U12G02 | 21 | 16.0 | 90 | 10.00 | 47.00 |
| Ladanyi | U12G08 | 21 | 13.5 | 90 | 10.00 | 44.50 |
| Kimbrough | U12G07 | 18 | 12.0 | 89 | 9.89 | 39.89 |
| Khajerian | U12G06 | 12 | 16.0 | 88 | 9.78 | 37.78 |
| Clarke | U12G03 | 0 | 13.5 | 90 | 10.00 | 23.50 |
U12 Girls B
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Morris | U12G09 | 36 | 8.0 | 90 | 10.00 | 54.00 |
| Patterson | U12G11 | 27 | 16.0 | 90 | 10.00 | 53.00 |
| Pilato | U12G12 | 24 | 16.0 | 90 | 10.00 | 50.00 |
| Scofield | U12G13 | 18 | 16.0 | 90 | 10.00 | 44.00 |
| Shapiro | U12G14 | 12 | 16.0 | 90 | 10.00 | 38.00 |
| Waugh | U12G15 | 6 | 13.5 | 89 | 9.89 | 29.39 |
| Olivier | U12G10 | 3 | 14.0 | 90 | 10.00 | 27.00 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Flores | U14B06 | 33 | 11.5 | 83 | 9.22 | 53.72 |
| Arana | U14B01 | 21 | 16.0 | 89 | 9.89 | 46.89 |
| Besa | U14B02 | 21 | 15.0 | 89 | 9.89 | 45.89 |
| Montes | U14B07 | 21 | 7.5 | 89 | 9.89 | 38.39 |
| Deegan | U14B05 | 12 | 16.0 | 89 | 9.89 | 37.89 |
| Bridston | U14B03 | 9 | 16.0 | 87 | 9.67 | 34.67 |
| Clark | U14B04 | 9 | 12.0 | 89 | 9.89 | 30.89 |
| Bye | U14B08 | 0 | 0.0 | 0 | 0.00 | 0.00 |
| Coach | Team # |
Game Points |
Referee Points |
Sportsmanship Points |
Game Sportmanship Points |
Total Points |
| Forsch | U14G04 | 30 | 16.0 | 87 | 9.67 | 55.67 |
| Ciallella | U14G03 | 24 | 16.0 | 89 | 9.89 | 49.89 |
| Battle | U14G01 | 30 | 7.5 | 89 | 9.89 | 47.39 |
| Motamedi | U14G06 | 18 | 16.0 | 89 | 9.89 | 43.89 |
| Williams | U14G08 | 24 | 9.5 | 88 | 9.78 | 43.28 |
| Nesheim | U14G07 | 21 | 11.0 | 90 | 10.00 | 42.00 |
| Jensen | U14G05 | 15 | 16.0 | 90 | 10.00 | 41.00 |
| Burckert | U14G02 | 6 | 12.0 | 90 | 10.00 | 28.00 |
©2003-10 AYSO. All rights reserved
2003-10 Region 678, All rights reserved
The AYSO name, marks and all associated Trademarks and logotypes are owned by AYSO